Pandanad-Rejected
Rejected List 15%
Sl. No | Name | Address | Remarks | |
1 | JIJU SKARIAH | KARINPIL PRAYATTETHU | PARTIALLY DAMAGED | ഒരേ വീട്ട് നമ്പര് |
2 | KUNJAMMA VARGHESE | KARIMBIL | PARTIALLY DAMAGED | |
3 | NIRMALA | AALELIL | PARTIALLY DAMAGED | അപ്പീല് 16-29 – ലെ ഇന്ദിരാ മോഹനും ഒരാള് തന്നെ |
4 | RAHELAMMA JOHN | NEERVALAKUZHIYIL | PARTIALLY DAMAGED | Duplication |
5 | RAHELAMMA JOHN | NEERVALAKUZHIYIL | PARTIALLY DAMAGED | |
6 | JOHN THOMAS | MANAKKUNNEL | PARTIALLY DAMAGED | – അപ്പീല് 16-29 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
7 | RAJANI R | KANJIRAM KUTTIYIL | PARTIALLY DAMAGED | – അപ്പീല് 16-29 ലെ റ്റി.ആര് ഓമന |
8 | N K BABU | NJETTOOR | PARTIALLY DAMAGED | – അപ്പീല് 30-59 ല് ഇതേ പേരില് ഒരാള് |
9 | SHYNE V JOSE (LENCY SHINE) | KADUVETTOOR | PARTIALLY DAMAGED | – അപ്പീല് 30-59 ല് ലെന്സി ഷൈന് |
10 | JACOB VARGHESE | CHAKKAPARAMBIL | PARTIALLY DAMAGED | 15% ല് താഴെ |
11 | MATHUNNI | SAJI BHAVANAM | PARTIALLY DAMAGED | |
12 | JULIE VARGHESE | CHEMPAKASSERIL | PARTIALLY DAMAGED | |
13 | MARIAMMA | VADAKKE PUZHATHERETHU | PARTIALLY DAMAGED | |
14 | JOHN RAJU | KARIVELIL PUTHENPARAMBIL | PARTIALLY DAMAGED | |
15 | KURIAN MATHAI | MUTHEDATHU | PARTIALLY DAMAGED | |
16 | P J SAM KUTTY | KRIPALAYAM | PARTIALLY DAMAGED | |
17 | DEVAKIYAMMA | MURINUTHARA THEKKETHIL | PARTIALLY DAMAGED | |
18 | SHERLY THOMAS | PRAYATTIYATHU | PARTIALLY DAMAGED | |
19 | V S THOMAS | EDATHIL PUTHEN VEEDU | PARTIALLY DAMAGED | |
20 | JYOTHI ASHOK | PADINJARETHIL DEVINADANAM | PARTIALLY DAMAGED | |
21 | SOSHAMMA MATHAY | KIZHUVALLI PADINJARETHIL | PARTIALLY DAMAGED | |
22 | E O ANNAMMA | EDATHIL VEEDU | PARTIALLY DAMAGED | |
23 | JOHN MATHEW E | ENCHAKKATTIL | PARTIALLY DAMAGED | |
24 | JESSY VARGHESE | PRAYATTETHU KARUMPIL | PARTIALLY DAMAGED | |
25 | JOHN KURIAN | PULIMUTTATHU | PARTIALLY DAMAGED | |
26 | MARIAMMA VARGHESE | PARAMBETHU PALLATHU | PARTIALLY DAMAGED | |
27 | ANNIE JOSEPH | PUZHITHIRATHU PUTHEN VEEDU | PARTIALLY DAMAGED | |
28 | T T JOSEPH | THAIKKAKATHU | PARTIALLY DAMAGED | |
29 | MARY THOMAS | KIZHUVALLIL | PARTIALLY DAMAGED | |
30 | SALLY JOMON | MOOTHEDATHU JO VILLA | PARTIALLY DAMAGED | |
31 | BENIL K JOSEPH | KIZHUVALLIL PUTHENPARAMBIL | PARTIALLY DAMAGED | |
32 | ABRAHAM VARGHESE | EDAMURIYIL PUTHEN VEEDU | PARTIALLY DAMAGED | |
33 | SREELATHA A PILLAI | MANTHARA PADINJARETHIL | PARTIALLY DAMAGED | |
34 | LEELAMMA MAMMEN | ALANCHATHARA | PARTIALLY DAMAGED | |
35 | LAKSHMIKUTTYAMMAL | CHIRAMEL VEED | PARTIALLY DAMAGED | |
36 | JOLLY PHILIP | SWETHA BHAVAN | PARTIALLY DAMAGED | |
37 | A K KOCHUKUNJU ACHARI | MAYIKKAL PADINJARETHIL | PARTIALLY DAMAGED | |
38 | CHINMAYI DEVI | CHINMAYAM | PARTIALLY DAMAGED | |
39 | ZACHARIA MATHEW | PATTAMTHANATHU PULLAMVILAYIL | PARTIALLY DAMAGED | |
40 | HARINDRANATH | HARISREE MAMPAZHAMADOM | PARTIALLY DAMAGED | |
41 | K K RAMACHANDRAN PILLAI | THUSHARASREE | PARTIALLY DAMAGED | |
42 | A G JAMES | ALATHIL KIZHAKKETHIL | PARTIALLY DAMAGED | |
43 | RAJITHA R | KRISHNAVENI | PARTIALLY DAMAGED | |
44 | VINEETHA T C | THEKKETHIL | PARTIALLY DAMAGED | |
45 | V S UNNIKRISHNAN PILLAI | VELIYATHU | PARTIALLY DAMAGED | |
46 | RAJMOHAN BHATTATHIRI | PENGATTU MADOM | PARTIALLY DAMAGED | |
47 | SREEKUMARI S | THOTTATHIL RAJ BHAVAN | PARTIALLY DAMAGED | |
48 | AMBILY | THOTTATHIL | PARTIALLY DAMAGED | |
49 | SARASAMMA N S | PADIKKAD | PARTIALLY DAMAGED | |
50 | KAMALAKSHIYAMMA | VALIYAPUTHUSSERIL DEVIPRIYA | PARTIALLY DAMAGED | |
51 | MAYADEVI | KALLOR HOUSE | PARTIALLY DAMAGED | |
52 | T K GOPINATHAN NAIR | OOLETH HOUSE | PARTIALLY DAMAGED | |
53 | VIJAYA BABUJI | OOLETH HOUSE | PARTIALLY DAMAGED | |
54 | BINSY JAMES | MANALIL HOUSE | PARTIALLY DAMAGED | |
55 | SHEEJA M G | MAMPAZHAMADOM | PARTIALLY DAMAGED | |
56 | M G MATHAI | MANALILTHARA BHAVAN | PARTIALLY DAMAGED | |
57 | SUSAN MATHAI | KAYALAKKAKATHU | PARTIALLY DAMAGED | |
58 | T N BHARATHAN | ASHA BHAVAN | PARTIALLY DAMAGED | |
59 | REEJA | SWASTHI | PARTIALLY DAMAGED | |
60 | PUSHPA LATHA DEVI | PAVITHRAM | PARTIALLY DAMAGED | |
61 | MINI T N | MAMPAZHAMADOM | PARTIALLY DAMAGED | |
62 | N K AJAYAKUMARAN KARTHA | POURNAMI | PARTIALLY DAMAGED | |
63 | RUGMINI DEVI | CHITHARATHURMADOM | PARTIALLY DAMAGED | |
64 | K M GOPALAKRISHNAN NAIR | PANIKATHU HOUSE | PARTIALLY DAMAGED | |
65 | R AYYAPPAN PILLAI | ARYATHEVAM | PARTIALLY DAMAGED | |
66 | SYAMALAM P K | KRISHNA BHAVAN | PARTIALLY DAMAGED | |
67 | KUNJAMMA | PLAPPANAMOOTTIL | PARTIALLY DAMAGED | |
68 | REJI MATHEW JOHN | ELANJIMANNIL | PARTIALLY DAMAGED | |
69 | P MATHAI JOHN | PERUTHARA HOUSE | PARTIALLY DAMAGED | |
70 | V V VARGHESE | VALIYAPARAMPIL | PARTIALLY DAMAGED | |
71 | E M VARGHESE | ELANJIMANNIL | PARTIALLY DAMAGED | |
72 | OMANA | PLAPPANAMOOTTIL | PARTIALLY DAMAGED | |
73 | VALSAMMA VARGHESE | ELANJIMANNIL RIYA BHAVAN | PARTIALLY DAMAGED | |
74 | VENUGOPALAN G | NARAYANAVILASAM | PARTIALLY DAMAGED | |
75 | P T THOMAS | PANATHARA MAMPALLIL | PARTIALLY DAMAGED | |
76 | SOMANATHA PILLAI | SANKARAMANGALAM | PARTIALLY DAMAGED | |
77 | SASIKALA M P | SANKARAMANGALAM | PARTIALLY DAMAGED | |
78 | SATHAMMA | VENATTETHU | PARTIALLY DAMAGED | |
79 | SANTHI S NAIR | VADAKKADATHETHU | PARTIALLY DAMAGED | |
80 | GOPAKUMAR | VAZHATHARAYIL | PARTIALLY DAMAGED | |
81 | THANKAMMA SAMUEL | PERIYATH | PARTIALLY DAMAGED | |
82 | MARIYAMMA | THALEKKATTIL | PARTIALLY DAMAGED | |
83 | SREEDHARAN UNNITHAN | MANNATHANATHU | PARTIALLY DAMAGED | |
84 | ROBERT T GEORGE | THEKKETHAYIL PUTHEN VEEDO | PARTIALLY DAMAGED | |
85 | MARIYAMMA KOSHY | VENCHAL PUTHENPURAYIL | PARTIALLY DAMAGED | |
86 | V M JOSEPH | VENCHAL PENIYEL VILLA | PARTIALLY DAMAGED | |
87 | SHYMOL MARY | VENCHAL PUTHEN PURAYIL | PARTIALLY DAMAGED | |
88 | S VINOD | VADAKKEDATHU GOKULAM | PARTIALLY DAMAGED | |
89 | SREEDHARAN NAIR | SREELAYAM | PARTIALLY DAMAGED | |
90 | C MATHUNNI | CHIRAKKAKATHU | PARTIALLY DAMAGED | |
91 | MINI M PILLAI | VAISHNAVAM | PARTIALLY DAMAGED | |
92 | BINDHU P K | VIBHAPURI | PARTIALLY DAMAGED | |
93 | VIJAYAMMA PUSHOTHAMAN | MANNARATHARA | PARTIALLY DAMAGED | |
94 | GOPALAKRISHNAN | MANNARATHARA COLONY | PARTIALLY DAMAGED | |
95 | RADHAMANI O C | ONARATHIL | PARTIALLY DAMAGED | Rebuild 15% |
96 | THANKAMMA | VATTAKANDATTIL | PARTIALLY DAMAGED | Rebuild 15% |
97 | LEELAMMA GEORGE | AASHARIPARAMBIL | PARTIALLY DAMAGED | Rebuild 15% |
98 | AJITHA P S | PRAMATTUKARA | PARTIALLY DAMAGED | Rebuild 15% |
99 | RAJAMMA CHANDRAN | PARADATH KIZHAKETHIL | PARTIALLY DAMAGED | Rebuild 15% |
100 | MANNIKUTTAN ACHARI | THATTARUPRAMBIL | PARTIALLY DAMAGED | Rebuild 15% |
101 | SOBHANA RAJENDRAN | THOTTUKONATHU | PARTIALLY DAMAGED | Rebuild 30-59% |
102 | SADASIVAN PILLAI | KEZHEKKEMADATHIL | PARTIALLY DAMAGED | Rebuild 15% |
103 | PURUSHOTHAMANPILAI | KEZHEKKEMADATHIL | PARTIALLY DAMAGED | Rebuild 15% |
104 | ANITHA | MANNUR ASHATHY | PARTIALLY DAMAGED | Rebuild 15% |
105 | OMANA | PARIMOOTILL | PARTIALLY DAMAGED | Rebuild 15% |
106 | LEENA GOPALAKRISHNAN | DILEEP BHAVAN | PARTIALLY DAMAGED | Rebuild 15% |
107 | VALSAMMA THOMAS | BIPIN VILLA | PARTIALLY DAMAGED | Rebuild 15% |
108 | V P THAMPI | VADAKELETH | PARTIALLY DAMAGED | Rebuild 15% |
109 | SHILAJA | PALATTUSSERIL | PARTIALLY DAMAGED | Rebuild 15% |
110 | M A THOMAS | MUKKATH | PARTIALLY DAMAGED | Same A/C No |
111 | GOVINDAN | ATTUMALIYIL | PARTIALLY DAMAGED | |
112 | VASUDEVAN ACHARI | ANPATHIL CHIRAYIL | PARTIALLY DAMAGED | Same A/C No |
113 | M K RAJAN | MAGATHRAYIL | PARTIALLY DAMAGED | |
114 | LISI VARGHESE | KARUVELIL JIBIVILLA | PARTIALLY DAMAGED | Same A/C No |
115 | CHERIYAN KOSHI | KAZHIVALIL PUTHENVEEDU | PARTIALLY DAMAGED | |
116 | JHON P JOSEPH | BORSHEBA | PARTIALLY DAMAGED | Same A/C No |
117 | UTHAMAN | PLAKIZHIL | PARTIALLY DAMAGED | |
118 | RADHAKRISHNAN P K | MANATHARA | PARTIALLY DAMAGED | A/C No ഇല്ല |
119 | THANKAMMA RAGHAVAN | MANATHARAYIL | PARTIALLY DAMAGED | IFSC Code Mistake |
120 | P K GOPALA KRISHNAPILLAI | PONMELIL PALLATHU | PARTIALLY DAMAGED | Appeal List 1 ല് 30-59 ബില് ചെയ്തിട്ടുണ്ട് |
121 | SATHEESH P NAIR | ILARATHIL | PARTIALLY DAMAGED | Appeal List 1 ല് 15% ബില് ചെയ്തിട്ടുണ്ട് |
122 | REMYA ANANDAN | THUTTUMALATHARAYIL | PARTIALLY DAMAGED | Appeal List 1 ല് 15% ബില് ചെയ്തിട്ടുണ്ട് |
123 | MOHAN ABRAHAM | ALAMCHERIL RIVER VIEW | PARTIALLY DAMAGED | Appeal List 1 ല് 16-29% ബില് ചെയ്തിട്ടുണ്ട് |
Rejected List 16-29
Sl. No | Name | Address | Damage Percentage | Remarks |
1 | ANNAMMA JOSEPH | ERAPUZHA KADAVIL | 16-29 | അപ്പീല് 30-59 ലും ഉള്പ്പെട്ടിട്ടുണ്ട്. – |
2 | RATHNAMMA | SATHEESH BHAVANM | 16-29 | |
3 | LISSY JOHN | JOHN VILLA | 16-29 | |
4 | BABU | ASHARI PARAMBIL | 16-29 | അപ്പീല് 60-74% ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
5 | KUMARAN P R | PALATHITTA | 16-29 | അപ്പീല് 30-59 ലും ഉള്പ്പെട്ടിട്ടുണ്ട്. |
6 | A N MOHANAN | ASHARIPARAMBIL | 20 | Duplication |
7 | THANKAMANI ( A N MOHANAN) | ASHARI PARAMBIL | 16-29 | |
8 | SAROJINI | MAYIKKARA | 16-29 | അപ്പീല് 30-59 ലും ഉള്പ്പെട്ടിട്ടുണ്ട്. |
9 | VISHWANATHAN | MADASSERIL KANDATHIL | 18 | രീബില്ഡ് 16-29% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
10 | SAROJINI M C | MURINGANATHARA VEED | 28 | രീബില്ഡ് 16-29% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
11 | P T JOHN | PUTHENPURAYIL | 16-29 | റീബില്ഡ് 16-29% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
12 | MERY JOHN | KUNNATHETH | 16-29 | റീബില്ഡ് 30-59 % ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
13 | CHELLAPAN | PULAPARAMBIL | 16-29 | റീബില്ഡ് 30-59 % ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
14 | INDIRA MOHAN KUMAR | ALAMCHERIL | 16-29 | അപ്പീല് 15% ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
15 | SURENDHARANPILLAI | VELUTHEDATHU | 16-29 | റീബില്ഡ് 16-29 % ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
16 | T K JOHN | VALIYAPARAMBIL | 16-29 | അപ്പീല് 60-74% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
17 | K K MURALI | KANDATHIL | 22 | അപ്പീല് 30-59% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
18 | SUSAMMA GEORGE | VADAKKE PALANGATTU | 16-29 | അപ്പീല് 30-59% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
19 | SARASWATHI SOMAN | PRAMATTAKARA | 16-29 | അപ്പീല് 30-59% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
20 | SURESH | NARAYAVILASAM | 25 | അപ്പീല് 30-59% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
21 | THANKAMMA VASU | PRAMATTAKKARA LAKSHAM VEED | 16-29 | അപ്പീല് 30-59% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് . റീബില്ഡ് 30-59 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
22 | THANKAMMA RAMANAN | PRAMATTAKKARA LAKSHAM VEED | 16-29 | അപ്പീല് 30-59% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
23 | KRISHNAMMA | ERAMATHETHU | 16-29 | അപ്പീല് 30-59% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
24 | JAGADHAMMA SASI | PRAMATTAKARA | 16-29 | അപ്പീല് 30-59% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
25 | JOHN THOMAS | MANAKKUNNEL | 25 | അപ്പീല് 15% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
26 | GEETH G NAIR | RAJASADANAM | 16-29 | റീബില്ഡ് 16-29% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
27 | MAHHESHARANPILLAI | VAKAYIL VADEKETHIL | 16-29 | റീബില്ഡ് 16-29% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
28 | SASI KUMAR N | MANALIL PANJAVADI | 29 | Duplication |
29 | SASI KUMAR | MANALIL PANCHAVADI | 20 | |
30 | SANTHAMMA | THAKIDIYIL | 28 | Rebuild 30-59% |
31 | KUNJUMOL | PERURKATTIL | 16-29 | Rebuild 16-29% |
32 | GOWRI | DHARBHAYIL | 25 | Rebuild 15% ലും അപ്പീലില് രണ്ടു തവണയും (a/C NO. SAME) |
33 | SUDHAKARAN | DARPHAYIL | 16-29 | |
34 | HARIKUMAR | VADAKKADATHETHU HARIBHAVAN | 20 | അപ്പീല് 30-59% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
35 | ASHA | KIZHEAKEMAYIKARA | 16-29 | അപ്പീല് 60-74% ല് ഉള്പ്പെട്ടിട്ടുണ്ട് |
36 | SREEKALA | KARTHIKA | 18 | അപ്പീല് 60-74% ല് ഉള്പ്പെട്ടിട്ടുണ്ട്(pg MANOHARAN) |
37 | THANKAMMA | MADATHIL PARAMBIL | 28 | റിബില്ഡ് 16-29% ല് ഉള്പ്പെട്ടു |
38 | SUGUMARI | MULAYIL LAKSHAMVEEDU | 16-29 | റിബില്ഡ് 16-29% ല് ഉള്പ്പെട്ടു |
39 | MAYA | VILANGETH | 16-29 | റീബില്ഡ് 30-59% |
40 | PRAMOD | MULACHITHRA KOLLANY | 16-29 | റീബില്ഡ്30-59% |
41 | BHAVANI | PANDARISSERI | 16-29 | റീബില്ഡ്30-59% |
42 | SANTHAKUMAR | PALATTUSSERI | 16-29 | റീബില്ഡ്16-29% |
43 | C N PONNAMMA | AYINIVELIL | 16-29 | IFSC Code mistake. |
44 | SUKUMARI M K | KELAYIL | 26 | Appeal I ല് 30-59 ല് ബില് ചെയ്തിട്ടുണ്ട് |
45 | LEELAMMA M R | KIZHEAKEMAYIKARA | 20 | Appeal I ല് 16-29ല് ബില് ചെയ്തിട്ടുണ്ട് |
46 | MANIAMMA GOPI | MULEKANDATHIL | 27 | Appeal I ല് 16-29ല് ബില് ചെയ്തിട്ടുണ്ട് |
47 | SASIDHARAN PILLAI | CHEMBILATHARAYIL | 29 | Appeal I ല് 16-29ല് ബില് ചെയ്തിട്ടുണ്ട് |
48 | SUSHEELAGOPALAN | LEKSHAMVEED COLONY | 16-29 | Appeal I ല് 16-29ല് ബില് ചെയ്തിട്ടുണ്ട് |
49 | JANARTHANAN KV | KADUVETTIYIL | 25 | Appeal I ല് 30-59 ല് ബില് ചെയ്തിട്ടുണ്ട് |
50 | ISACC JACOB | THECHERIL PUTHEN VEED | 25 | Appeal I ല് 16-29 ല് ബില് ചെയ്തിട്ടുണ്ട് |
51 | SURESH KUMAR | THEKETHAZHAM | 20 | Appeal I ല് 16-29 ല് ബില് ചെയ്തിട്ടുണ്ട് |
52 | SOMASEKHARAN NAIR | VADAKETHAZHON | 16-29 | Appeal I ല് 16-29 ല് ബില് ചെയ്തിട്ടുണ്ട് |
53 | SREEKUMAR | SREESHILAM | 25 | Appeal I ല് 16-29 ല് ബില് ചെയ്തിട്ടുണ്ട് |
54 | V T VIJAYA LAKSHMI | GOKULAM VARIYAM | 25 | A/C No Same |
55 | RAJAMMA | MAVILETHU VADAKKETHIL | 20 | |
56 | BABU JOSEPH | PAALATHU PAATTAM | 25 | A/C No Same |
57 | BABU JOSEPH | PALATHUMPATTU | 16-29 | |
58 | REMANI V K | PUTHEN VEETTIL | 25 | A/C No Same |
59 | REMANI V K | THUNDIYIL PUTHENVEED | 16-29 | |
60 | SANTHOSH P R | SANTHOSH BHAVANAM | 29 | Aadhaar No. & House No. Same |
61 | SANTHOSH P R | PURAVADIYIL SANTHOSH BHAVANAM | 16-29 |
Rejected List 30-59%
Rejection List 30-59 (First List) | ||||
Sl. No | Name | Address | Remarks | |
1 | OMANA JOHN | PULIPURETHUTHU | 35 | Duplication |
2 | OMANA JOHN | PULLIPRETH | 30-59 | |
3 | T G RAJAN | MAYIKKARA VEED | 35 | Duplication |
4 | MARY RAJAN (T G RAJAN) | KIZHAKKAEMAYIKKARA | 30-59 | |
5 | LISSY JOHN | KUTTIKKATTIL | 30 | അപ്പീല് 16-29 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
6 | MARIYAMMA JOSEPH | MANALIL LIJO BHAVANAM | 30 | Duplication |
7 | MARIYAMMA JOSEEPH | LIJO BHAVANAM | 30-59 | |
8 | KUMARAN T R | PALATHITTA | 30 | അപ്പീല് 16-29 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
9 | SAROJINI | MAYIKKARA VEED | 30 | അപ്പീല് 16-29 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
10 | KUNJAMMA | PERUERKKAD COLONY | 55 | റീബില്ഡ് 30-59% ലിസ്റ്റില് (Daisy Babu) |
11 | VISWANATHAN | MUTTANIL | 30-59 | റീബില്ജഡ് 30-59% |
12 | ANNAMMA THOMAS | KEERICKAL THONDETH | 30-59 | Duplication |
13 | ANNAMMA THOMAS | KEERICAL THONDATHU | 40 | |
14 | VALSALA MURALI | KANDATHIL | 30 | അപ്പീല് 16-29 ല് മുരളി |
15 | MOHANA KUMAR | KOCHU PAGATTU | 30-59 | അപ്പീല് 60-74 |
16 | RAJAN P N | NARAYAVILASAM | 30-59 | റീബില്ഡ് 30-59 |
17 | MINI VARGHESE | KOCHASHARIPARANBIL | 30 | Duplication |
18 | MINI VARGHESE | KOCHASHARIPARAMBIL | 30-59 | |
19 | SUSAMMA GEORGE | VADAKKE PALANGATTIL | 32 | അപ്പീല് 16-29 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
20 | SARASWATHI SOMAN | PRAMATTAKKARA | 30 | അപ്പീല് 16-29 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
21 | MANIYAMMA | ANJANATTUTHARA | 30 | Duplication , റീബില്ഡ് 30-59 ലും ഉള്പ്പെട്ടിട്ടുണ്ട്. |
22 | MANIAMMA | ANANDANATTU THARA | 30-59 | |
23 | SURESH | NARAYAVILASAM | 30-59 | അപ്പീല് 16-29 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
24 | THANKAMMA VASU | PRAMATTAKKARA KIZHAKETHIL | 30 | അപ്പീല് 16-29ലും റീബില്ഡ് 30-59 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
25 | THANKAMMA RAMANAN | PRAMATTAKKARA | 40 | അപ്പീല് 16-29 ലും റീബില്ഡ് 16-29 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
26 | KRISHNAMMA | ERAMATHETHU | 40 | അപ്പീല് 16-29 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
27 | PODIYAMMA KUNJUKUNJU | POOMUTTATHIL PADINJARETHIL | 50 | Duplication |
28 | PODIYAMMA KUNJUKUNJU | POOMATHIL PADINJARETHIL | 30-59 | |
29 | THANKAMANI KUTTAPAN | NADAYIL PADINJARETHIL | 40 | അപ്പീല് 60-74 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
30 | PRASAD | NARAYANAVILASAM | 30 | റീബില്ഡ് 30-59% ല് ഉള്പ്പെട്ടതാണ്. |
31 | K G ALEXANDER | THEKKE MABALLIL | 30-59 | Duplication |
32 | K V ALEXANDAR | KALATHARA THUNDI | 30-59 | |
33 | SREEKUMAR | THONDUTHARAYIL | 40 | റീബില്ഡ് 30-59% ല് ഉള്പ്പെട്ടതാണ്. |
34 | JAGADAMMA SASI | PRAMATTAKKARA | 30 | അപ്പീല് 16-29 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
35 | MOLLAMMA SUNNY | PLAKIZHIL | 30-59 | റീബില്ഡ് 30-59 |
36 | LILYKUTTY | POGATTUVATHUKAL | 30-59 | റീബില്ഡ് 16-29%, 30-59 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
37 | MURALEEDHARAN PILLAI | PLAKKATTU PADINJARETHIL | 30-59 | അപ്പീല് 60-74 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
38 | ANILA | MADASSERIKANDATHIL | 30-59 | റീബില്ജഡ് 30-59% |
39 | RAJENDHARAN PILLAI | SREEKRISHNAVILASAM | 30-59 | Duplication |
40 | K RAJENDHARAKUMAR | MALLAPARAMBIL | 30-59 | |
41 | OMANAMMA | MANNUR | 30-59 | അപ്പീല് 60-74 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
42 | LISSY RAJAN | MANAKKUNNEL PLAKEEZHIL | 35 | റീബില്ഡ് , 30-59 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് (Rajan K Abraham) |
43 | SUSHEELA | KAVIL | 30-59 | റിബീല്ഡ് 30-59% |
44 | HARIKUMAR | VADAKKADATHETHU HARI BHAVAN | 30 | അപ്പീല് 16-29 |
45 | M K BABU | NJETTUR | 30-59 | റീബില്ഡ് 15% |
46 | ALIYAMMA THAMBI | ERAYIL THAZHEKKATTIL | 35 | Duplication |
47 | ALIYAMMA THAMPY | KOORAYIL THAZHEKATTIL | 30-59 | |
48 | GOPI | ERAMATHETHU | 40 | Duplication |
49 | VIJAYALAKSHMI (GOPI) | ERAMATHETHU | 30-59 | |
50 | ANNAMMA JOSEPH | ERAPUZHAKADAVIL | 30 | Appeal 16-29 % |
51 | RATHNAMMA | SATHEESH BAHAVANAM | 35 | Appeal 16-29 % |
52 | AJITH KUMAR | VISWAVILASAM | 30-59 | Rebuild 30-59% |
53 | JAYA SUSHELAN | THETTITHARAYIL | 30-59 | Appeal 60-74 |
54 | GOPI KRISHNAN | MANATHARA | 30-59 | Rebuild 30-59% |
55 | SUMATHI BHASKARAN | MADASSERI KANDATHIL | 42 | Rebuild 30-59% |
56 | DIVAKARAN | KAVUPARAMBIL | 30-59 | Rebuild 60-74% |
57 | BIJI M MATHEW | BIJINIVAS | 30-59 | Rebuild 30-59% |
58 | LENCY SHINE | KADUVETTOOR | 35 | Appeal 15 (Shyne V Jose) |
59 | VIKRAMAN NAIR | MANGAPPALI THUNDIYIL | 35 | A/C No. same |
60 | VIKRAMAN NAIR | MANGAPPALI THUNDIYIL | 30-59 | |
61 | BINDHU KALADHARAN | AKHIL BHAVANAM | 35 | Ist Appeal – 60-74 ല് ബില് ചെയ്തിട്ടുണ്ട് |
62 | PARVATHY DEVAKI | MUTTATHARAYIL | 45 | Rebuild 30-59 |
Rejected List 60-74%
Sl. No | Name | Address | Remarks | ||
1 | BABU | ASHARIPARAMBIL | PARTIALLY DAMAGED | 60 | അപ്പീല് 16-29 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
2 | MOHANA KUMAR | KOCHUPANAGATTU | PARTIALLY DAMAGED | 60 | അപ്പീല് 30-59 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
3 | THANKAMANI KUTTAPAN | MANNARATHARA | PARTIALLY DAMAGED | 60 | അപ്പീല് 30-59 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
4 | MURALEEDHARAN PILLAI | PLAKKATTU PADINJARETHIL | PARTIALLY DAMAGED | 60-74 | അപ്പീല് 30-59 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
5 | JAYAMOL | NETTITHARAYIL | PARTIALLY DAMAGED | 65 | അപ്പീല് 30-59 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
6 | OMANAMMA | MANNUR | PARTIALLY DAMAGED | 60-74 | അപ്പീല് 30-59 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
7 | ASHA | KIZHAKKE MAYIKKARA | PARTIALLY DAMAGED | 60 | അപ്പീല് 16-29 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
8 | P G MANOHARAN | KARTHIKA | PARTIALLY DAMAGED | 60 | അപ്പീല് 16-29 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
9 | T K JOHN | VALIYAPARAMBIL | PARTIALLY DAMAGED | 60 | അപ്പീല് 16-29 ലും ഉള്പ്പെട്ടിട്ടുണ്ട് |
10 | KRISHNA KUMAR | THAKIDIYIL PUTHEN VEED | PARTIALLY DAMAGED | 60-74 | Same A/C No. |
11 | RADHIKA ANTHARJANAM | KESAVA MANDIRAM | PARTIALLY DAMAGED | 60-74 |