Mannar Rejected
Rejected List 15%
SL No | Name of Beneficiary | Damage Percentage | Remarks |
1 | K RADHAMANI | 15 | Rebuild 15% |
2 | CHANDRAMATHI M S | 15 | Rebuild 15% |
3 | SOBHANA SASI | 15 | Rebuild 15% |
4 | MADAVI VASUDEVAN | 15 | Appeal 30-59 |
5 | M RADHAKRISHNAN | 15 | Appeal 60-74 Jayasree Radhakrishnan |
6 | SURESHKUMAR | 15 | No Ration Card |
7 | REMA | 15 | |
8 | KUMARI S LALESWARI | 15 | |
9 | PONNAMA P K | 15 | |
10 | ANNAMMA P H | 15 | |
11 | INDIRA | 15 | |
12 | REMANI RAJAN | 15 | |
13 | SUMA OMANAKUTTAN | 15 | |
14 | SARASAMMA N | 15 | |
15 | ANITHA KUMARI | 15 | |
16 | DEEPTHI VISWAMBHARAN | 15 | |
17 | PONNAMA GOPI | 15 | NO. A/c No. |
Rejected List 16-29%
Sl. No | Name | Address | Remarks | ||
1 | E R SUNDARAMMAL | PARTIALLY | 16-29% | Rebuild 16-29 | |
2 | ANNAMMA JOSEPH | Kannerill house,pavukara p o mannar | PARTIALLY | 16-29% | Rebuild 30-59 (Subhash Varghese Same A/C No. |
3 | KANAKAMMA.D | IDAYILEPARAMBIL | PARTIALLY | 16-29% | Rebuild 16-29 ( Podiyan) Same A/C No. |
4 | FAZILUDEEN LEBBA | CHINGAMVELIL HOUSE, PAVUKKARA P.O MANNAR | PARTIALLY | 16-29% | Duplication |
5 | FAZILUDEEN LEBBA | CHINGAMVELIL | PARTIALLY | 16-29% | |
6 | ABDUL JABBAR LABBA | ARYATTU HOUSE, MANNAR P.O | PARTIALLY | 16-29% | Appeal 60-74 |
7 | SONEY MATHEW | Manalel house,melpadam p o mannar | PARTIALLY | 16-29% | Rebuild 60-74 |
8 | SUNI PRASAD | CHERUMALA THARAYIL | PARTIALLY | 16-29% | Rebuild 15, 16-29) |
9 | SULOCHANA | AREEKARATHIL | PARTIALLY | 16-29% | Rebuild 15, 16-29) |
10 | AMBILI PRASAD | Chettalaparambil,melpadam p o mannar | PARTIALLY | 16-29% | Rebuild 16-29 |
11 | NAJI E | AFSAL MANZIL | PARTIALLY | 16-29% | Rebuild 30-59 (Subhash Varghese – Same A/C No. |
12 | VILASINI | THAICHIRAYIL, MANNAR | PARTIALLY | 16-29% | No Ration Card |
13 | SAJITHA ANILKUMAR (15) |
ANIL NIVAS, KUTTEMPEROOR P.O MANNAR | PARTIALLY | 16-29% | |
14 | MAYADEVI | PERINGARA HOUSE, VISHAVERSSERIKKARA | PARTIALLY | 16-29% | |
15 | BINUSHA | PONNAMPARAMBIL,KUTTEMPEROOR | PARTIALLY | 16-29% | |
16 | PRASANNA KUMARI | NALEKKATTIL VADAKKETHIL | PARTIALLY | 16-29% | |
17 | B.sudha | sunilbhavan valiyakulangara po kulanjikarazhma | PARTIALLY | 16-29% | Rebuild 16-29 |
18 | RETNAMMA S | PUTHENPURACKAL | PARTIALLY | 16-29% | Rebuild 16-29 |
Rejected List 30-59%
Sl. No | Name | Address | Damage Percentage | Remarks |
1 | Bhasi | Thazhathethil Kurattikkadu Mannar PO Pin: 689622 | 30-59% | Rebuild 30-59(Ammini) Rebuild 15 (Bhasi) |
2 | JANAKI AMMA | MANAPPURATHU HOUSE, MANNAR P.O | 30-59% | Rebuild 30-59 (Janaki Amma) |
3 | KARTHIK THAMPI RAMAKRISHNAN | VELUSSERIL | 30-59% | Appeal 60-74 |
4 | VIJAYAN MK | KODUMUTTATHU THEKKETHIL, PAVUKKARA P.O MANNAR | 30-59% | No Ration Card |
5 | LISAMMA | PANTHRANDIL, VISHAVARSERIKKARA | 30-59% | No Ration Card |
6 | SUJITHA S | THYNILKUNNATHIL, KUTTEMPEROOR P.O | 30-59% | No Ration Card |
7 | SYAMALA GOPINATH | VALLIYATHU HOUSE,KUTTEMPEROOR P O MANNAR | 30-59% | No Ration Card |
8 | SAROJINI | MANALIL VADAKKATHIL | 30-59% | No Ration Card & Account No. |
9 | BINU KUMARI | KUTTITHAZCHAYIL, KUTTEMPEROOR P.O | 30-59% | No Ration Card |
10 | Suresh | Pullolitharayil,Eramathoor | 30-59% | No Ration Card |
11 | KC VARGHESE | CHAKKITAYIL KALLUMADICKAL, MELPADOM P.O MANNAR |
30-59% | Remarks ല് 30-59 % |
12 | NAJEEMA | KANNIMELTHARAYIL | 30-59% | No. A/C No. |
Rejected List 60-74%
Sl. No | Name | Address | Damage Percentage | Remarks |
1 | KARTHIK THAMPI RAMAKRISHNAN | VELUSSERIL | 60-74% | Appeal 30-59 |
2 | ABDUL JABBAR LEBBA | ARYATTU HOUSE, MANNAR P.O | 60-74% | Appeal 16-29 |
3 | JAYASREE RADHAKRISHNAN | PUTHUPARAMBIL,PAVUKKARA P O MANNAR | 60-74% | Appeal 15 (Radhakrishnan) |
4 | RAJEEV K K | KURUMPUZHUKKAYIL MANNAR | 60-74% | No Ration Card |
5 | MARIYAM BEEVI 15 |
MANALIL THARAYIL, MANNAR P.O | 60-74% | No Ration Card |
6 | MATHAI BABY | KADAVIL VADAKKETHIL, KUTTEMPEROOR | 60-74% | No Ration Card |
7 | PUSHKARAKSAN NAIR | KOIKAL PUTHENVEEDU | 60-74% | No Ration Card |