Close

Kavalam-Beneficiary Details

ID NAME CREDIT TO AMOUNT PURPOSE
1 KV CHELLAPPAN BANK ACCOUNT 4800 15.00%
2 SREEKUMAR BANK ACCOUNT 4800 15.00%
3 ANNAMMA JOSEPH BANK ACCOUNT 4800 15.00%
4 VINODKUMAR P R BANK ACCOUNT 4800 15.00%
5 RETNAMMA KRISHNAN BANK ACCOUNT 4800 15.00%
6 JOSHYMON BANK ACCOUNT 4800 15.00%
7 K P SHAJI BANK ACCOUNT 4800 15.00%
8 ROSAMMA ANTONY BANK ACCOUNT 4800 15.00%
9 RENJU BANK ACCOUNT 4800 15.00%
10 THOMAS JOSEPH BANK ACCOUNT 4800 15.00%
11 AJ THOMAS BANK ACCOUNT 4800 15.00%
12 AJITHA KUMARI BANK ACCOUNT 4800 15.00%
13 ROYMON CHACKO BANK ACCOUNT 4800 15.00%
14 GIREESH KUMAR BANK ACCOUNT 4800 15.00%
15 NALINI THILAKAN BANK ACCOUNT 4800 15.00%
16 NARAYAN KUTTY BANK ACCOUNT 4800 15.00%
17 JHON BANK ACCOUNT 4800 15.00%
18 M J KURUVILA BANK ACCOUNT 4800 15.00%
19 JOMMICHAN EJ BANK ACCOUNT 4800 15.00%
20 GEETHA BANK ACCOUNT 4800 15.00%
21 THOMASKUTTY SEBASTIAN BANK ACCOUNT 4800 15.00%
22 ANSAMMA BANK ACCOUNT 4800 15.00%
23 GOPALAKRISHNAN NAIR BANK ACCOUNT 4800 15.00%
24 ASWATHY BANK ACCOUNT 4800 15.00%
25 KESHAVAN BANK ACCOUNT 4800 15.00%
26 SAVITHRIYAMMA BANK ACCOUNT 4800 15.00%
27 KRISHANA KUTTY BANK ACCOUNT 4800 15.00%
28 LIJU PT BANK ACCOUNT 4800 15.00%
29 PRETHISH KUMAR KK BANK ACCOUNT 4800 15.00%
30 MEENU SINOJ BANK ACCOUNT 4800 15.00%
31 SANTHAMMA BANK ACCOUNT 4800 15.00%
32 PTKUNCHERIA BANK ACCOUNT 4800 15.00%
33 MANOJ JOSEPH BANK ACCOUNT 4800 15.00%
34 SALI V I BANK ACCOUNT 4800 15.00%
35 PHILOMINA VARGHESE BANK ACCOUNT 4800 15.00%
36 JOSEPH ANTONY BANK ACCOUNT 4800 15.00%
37 SELINAMMA BANK ACCOUNT 4800 15.00%
38 CHANDRIKA K R BANK ACCOUNT 4800 15.00%
39 KANAKAMMA MOHANAN BANK ACCOUNT 4800 15.00%
40 THANKAMANI BANK ACCOUNT 4800 15.00%
41 SATHYAMMA BANK ACCOUNT 4800 15.00%
42 PUSHPAM MADHANAN BANK ACCOUNT 4800 15.00%
43 AMMINI KARUNAKARAN BANK ACCOUNT 4800 15.00%
44 MANIYAMMA SATHEESHAN BANK ACCOUNT 4800 15.00%
45 MJ JOHN BANK ACCOUNT 4800 15.00%
46 SANTHAMMA PRABHAKARAN BANK ACCOUNT 4800 15.00%
47 VD SHAJI BANK ACCOUNT 4800 15.00%
48 SEENIYA SUNIL BANK ACCOUNT 4800 15.00%
49 CC RAJENDRAN BANK ACCOUNT 4800 15.00%
50 SULOCHANA BANK ACCOUNT 4800 15.00%
51 RADHAKRISHNAN BANK ACCOUNT 4800 15.00%
52 JOSIN THOMAS BANK ACCOUNT 4800 15.00%
53 SANTHOSHKUMAR BANK ACCOUNT 4800 15.00%
54 BIJUMON BANK ACCOUNT 4800 15.00%
55 ROSAMMA THOMAS BANK ACCOUNT 4800 15.00%
56 MERY BANK ACCOUNT 4800 15.00%
57 PONNAMMA BANK ACCOUNT 4800 15.00%
58 PUSHPAN BANK ACCOUNT 4800 15.00%
59 PANKAJAVALLY SASI BANK ACCOUNT 4800 15.00%
60 VENU BANK ACCOUNT 4800 15.00%
61 KUNJAMMAJOSEPH BANK ACCOUNT 4800 15.00%
62 RAMACHANDRAN BANK ACCOUNT 4800 15.00%
63 SARADHA VASUDEVAN BANK ACCOUNT 4800 15.00%
64 REMYAKRISHNAN BANK ACCOUNT 4800 15.00%
65 JOLLY MATHEW BANK ACCOUNT 4800 15.00%
66 INDIRA T K BANK ACCOUNT 4800 15.00%
67 GOPALAKRISHNAKURUP BANK ACCOUNT 4800 15.00%
68 ELIKUTTY BANK ACCOUNT 4800 15.00%
69 ANU RAJESH BANK ACCOUNT 4800 15.00%
70 SUBASH KUMAR BANK ACCOUNT 4800 15.00%
71 ANNAMMA BANK ACCOUNT 4800 15.00%
72 PJ JOSEPH BANK ACCOUNT 4800 15.00%
73 UNNIKRISHNAN BANK ACCOUNT 4800 15.00%
74 JACOB JOHN BANK ACCOUNT 4800 15.00%
75 THOMACHAN BANK ACCOUNT 4800 15.00%
76 ELIYAMMA BANK ACCOUNT 4800 15.00%
77 GLORY BANK ACCOUNT 4800 15.00%
78 RAKESH KUMAR BANK ACCOUNT 4800 15.00%
79 MANEESH BANK ACCOUNT 4800 15.00%
80 DEVAKI KUTTAPPAN BANK ACCOUNT 4800 15.00%
81 PATMAM BANK ACCOUNT 4800 15.00%
82 PUSHPAVALLY BANK ACCOUNT 4800 15.00%
83 SUJATHA DEVI BANK ACCOUNT 4800 15.00%
84 THANKAMANI BANK ACCOUNT 4800 15.00%
85 RAJESWARIAMMA BANK ACCOUNT 4800 15.00%
86 VIJAYALEKSHMI BANK ACCOUNT 4800 15.00%
87 SHEEBA REJI BANK ACCOUNT 4800 15.00%
88 RENJU TR BANK ACCOUNT 4800 15.00%
89 AMBILI BANK ACCOUNT 4800 15.00%
90 JOMOL JIBU BANK ACCOUNT 4800 15.00%
91 ANI K PANICKAR BANK ACCOUNT 4800 15.00%
92 MARIYAMMA LIJI BANK ACCOUNT 4800 15.00%
93 DAMAYANTHI BANK ACCOUNT 4800 15.00%
94 SUSAMMA ANTONY BANK ACCOUNT 4800 15.00%
95 THANKAMMA JOY BANK ACCOUNT 4800 15.00%
96 AJITHA MANOJ BANK ACCOUNT 4800 15.00%
97 SHOBANA BANK ACCOUNT 4800 15.00%
98 KUNJAMMA VRGESE BANK ACCOUNT 4800 15.00%
99 MANIYAMMA SATHEESH BANK ACCOUNT 4800 15.00%
100 PRIYAMMA BANK ACCOUNT 4800 15.00%
101 SANGEETHA K P BANK ACCOUNT 4800 15.00%
102 Mariyamma joseph BANK ACCOUNT 4800 15.00%
103 KV ASHOKAN BANK ACCOUNT 4800 15.00%
104 THRESIYAMMA  FRANCIS BANK ACCOUNT 4800 15.00%
105 AN HARIDAS BANK ACCOUNT 4800 15.00%
106 PONNAMMA SASI BANK ACCOUNT 4800 15.00%
107 RAMANI KRISHNADAS BANK ACCOUNT 4800 15.00%
108 VK SADHANADHAN BANK ACCOUNT 4800 15.00%
109 KULEENAN BANK ACCOUNT 4800 15.00%
110 bhavani BANK ACCOUNT 4800 15.00%
111 AJITHA PURUSHAN BANK ACCOUNT 4800 15.00%
112 SREEDEVI BANK ACCOUNT 4800 15.00%
113 KANCHANA SUKUMARAN BANK ACCOUNT 4800 15.00%
114 SADANANDHAN BANK ACCOUNT 4800 15.00%
115 TESSY ANTONY BANK ACCOUNT 4800 15.00%
116 AMMINI BANK ACCOUNT 4800 15.00%
117 ROSAMMA JOSEPH BANK ACCOUNT 4800 15.00%
118 SURESH BANK ACCOUNT 4800 15.00%
119 MAJEESH KUMAR BANK ACCOUNT 4800 15.00%
120 OMANA RAVEENDRAN BANK ACCOUNT 4800 15.00%
121 K KUTTAPPAN BANK ACCOUNT 4800 15.00%
122 ANSAMMA JAMES BANK ACCOUNT 4800 15.00%
123 JESSI THOMAS BANK ACCOUNT 4800 15.00%
124 MOLAMMA PRASANNAN BANK ACCOUNT 4800 15.00%
125 MARIYAMMA JOSEPH BANK ACCOUNT 4800 15.00%
126 DEVAKY PRABHAKARAN BANK ACCOUNT 4800 15.00%
127 RETNAMMA PRAKASH BANK ACCOUNT 4800 15.00%
128 PHILOMINA JOSEPH BANK ACCOUNT 4800 15.00%
129 PURUSHOTHAMAN BANK ACCOUNT 4800 15.00%
130 SAMINI KUNJUMON BANK ACCOUNT 4800 15.00%
131 SUNI BANK ACCOUNT 4800 15.00%
132 REGHU DAS BANK ACCOUNT 4800 15.00%
133 PRASANNA KUMAR CP BANK ACCOUNT 4800 15.00%
134 RAJIMOL BANK ACCOUNT 4800 15.00%
135 RETNAMMA BANK ACCOUNT 4800 15.00%
136 THILAKAMMA BANK ACCOUNT 4800 15.00%
137 SALIMMA DEVASIA thomman devasya BANK ACCOUNT 4800 15.00%
138 AMBILI VISHNU BANK ACCOUNT 4800 15.00%
139 ELSAMMA JEORGE BANK ACCOUNT 4800 15.00%
140 SINDHU REJI BANK ACCOUNT 4800 15.00%
141 RANI JOSEPH BANK ACCOUNT 4800 15.00%
142 PRASANNA MOHAN BANK ACCOUNT 4800 15.00%
143 PADMINI SHIVAN BANK ACCOUNT 4800 15.00%
144 VIJAYA KUMARI BANK ACCOUNT 4800 15.00%
145 KANAKAMMA Sugunan BANK ACCOUNT 4800 15.00%
146 THRESIAMMA CHACKO BANK ACCOUNT 4800 15.00%
147 RAMADEVI BANK ACCOUNT 4800 15.00%
148 VIMALAMMA BANK ACCOUNT 4800 15.00%
149 PANKAJAKSHAN BANK ACCOUNT 4800 15.00%
150 PRASANNA BANK ACCOUNT 4800 15.00%
151 KUNJAMMA JANARDHANAN BANK ACCOUNT 4800 15.00%
152 GREYSAMMA BANK ACCOUNT 4800 15.00%
153 ELSAMMA VARGESE BANK ACCOUNT 4800 15.00%
154 MOHANAN BANK ACCOUNT 4800 15.00%
155 KARTHYAYANI BANK ACCOUNT 4800 15.00%
156 SOWDHAMINIYAMMA BANK ACCOUNT 4800 15.00%
157 RAMAKRISHNA PANICKAR BANK ACCOUNT 4800 15.00%
158 SUSEELA DEVI BANK ACCOUNT 4800 15.00%
159 shylaja BANK ACCOUNT 4800 15.00%
160 RAMANI BANK ACCOUNT 4800 15.00%
161 CHACKO THOMAS BANK ACCOUNT 4800 15.00%
162 REVAMMA BANK ACCOUNT 4800 15.00%
163 BAHULEYAN BANK ACCOUNT 4800 15.00%
164 SUDHARMMA BANK ACCOUNT 4800 15.00%
165 USHA SATHYAN BANK ACCOUNT 4800 15.00%
166 RAJAPPAN BANK ACCOUNT 4800 15.00%
167 J JAMES BANK ACCOUNT 4800 15.00%
168 VARGHESE THOMAS BANK ACCOUNT 4800 15.00%
169 KAUMARI BANK ACCOUNT 4800 15.00%
170 PRAKASH BANK ACCOUNT 4800 15.00%
171 SOFIYAMMA CYRIAC BANK ACCOUNT 4800 15.00%
172 M C JOSEPH BANK ACCOUNT 4800 15.00%
173 MADHAVI KUTTY AMMA BANK ACCOUNT 4800 15.00%
174 MC PHILIP BANK ACCOUNT 4800 15.00%
175 SHYAMALA THANKAPPAN BANK ACCOUNT 4800 15.00%
176 JOSEPH JOSEPH BANK ACCOUNT 4800 15.00%
177 SREEDEVI KS BANK ACCOUNT 4800 15.00%
178 SANTHAMMA KUTTAPPAN BANK ACCOUNT 4800 15.00%
179 ANNAMMA POULOSE BANK ACCOUNT 4800 15.00%
180 VIJIMOL JOSEPH BANK ACCOUNT 4800 15.00%
181 REVAMMA SAMBASIVAN BANK ACCOUNT 4800 15.00%
182 THOMAS P L BANK ACCOUNT 4800 15.00%
183 THANKAMANI BANK ACCOUNT 4800 15.00%
184 PAUL KURIAN BANK ACCOUNT 4800 15.00%
185 SHOBANA SHAJI BANK ACCOUNT 4800 15.00%
186 INDIRA A M BANK ACCOUNT 4800 15.00%
187 GREGORY CO BANK ACCOUNT 4800 15.00%
188 SALEENAMMA PETER BANK ACCOUNT 4800 15.00%
189 SABU VARIKKADU BANK ACCOUNT 4800 15.00%
190 MOHAN DAS BANK ACCOUNT 4800 15.00%
191 moly joseph BANK ACCOUNT 4800 15.00%
192 ANNAMMA THOMAS BANK ACCOUNT 4800 15.00%
193 SHIVAN KUTTY BANK ACCOUNT 4800 15.00%
194 DEEPA BANK ACCOUNT 4800 15.00%
195 KOUSALYA BANK ACCOUNT 4800 15.00%
196 MADHU SUDHANAN BANK ACCOUNT 4800 15.00%
197 PANKAJAKSHAN BANK ACCOUNT 4800 15.00%
198 MARIYAMMA THOMAS BANK ACCOUNT 4800 15.00%
199 USHA DINESHAN BANK ACCOUNT 4800 15.00%
200 BETTY CHACKO BANK ACCOUNT 4800 15.00%
201 USHA BANK ACCOUNT 4800 15.00%
202 JIJIMON BANK ACCOUNT 4800 15.00%
203 KUNJUMOL SANTHOSH BANK ACCOUNT 4800 15.00%
204 USHA GOPALAKRISHNAN BANK ACCOUNT 4800 15.00%
205 ISSAC BANK ACCOUNT 4800 15.00%
206 MINIG BANK ACCOUNT 4800 15.00%
207 PONNAMMA BANK ACCOUNT 4800 15.00%
208 CHACKO BANK ACCOUNT 4800 15.00%
209 THANKAMMA BANK ACCOUNT 4800 15.00%
210 BEENA LALI BANK ACCOUNT 4800 15.00%
211 REMAYA MOL BANK ACCOUNT 4800 15.00%
212 SATHEESH TK BANK ACCOUNT 4800 15.00%
213 SANTHOSH BANK ACCOUNT 4800 15.00%
214 CR MOHANAN BANK ACCOUNT 4800 15.00%
215 VR MOHANAN BANK ACCOUNT 4800 15.00%
216 RATHEESH TP BANK ACCOUNT 4800 15.00%
217 CC VIJAYAN BANK ACCOUNT 4800 15.00%
218 CJMARIYAMMA BANK ACCOUNT 4800 15.00%
219 MARIYAMMA BANK ACCOUNT 4800 15.00%
220 GEETHA GOPAN BANK ACCOUNT 4800 15.00%
221 RINU VARGEES BANK ACCOUNT 4800 15.00%
222 UDAYAKUMAR BANK ACCOUNT 4800 15.00%
223 T J MARY BANK ACCOUNT 4800 15.00%
224 REJIMON BANK ACCOUNT 4800 15.00%
225 ASHA SUNEESH BANK ACCOUNT 4800 15.00%
226 SUMI JAYAKUMAR BANK ACCOUNT 4800 15.00%
227 K V SADHASHIVAN BANK ACCOUNT 4800 15.00%
228 JAMES CHACKO BANK ACCOUNT 4800 15.00%
229 PURUSHOTHAMAN BANK ACCOUNT 4800 15.00%
230 GEORGE VARGESE BANK ACCOUNT 4800 15.00%
231 SAVITHRY BANK ACCOUNT 4800 15.00%
232 KUNJUMON BANK ACCOUNT 4800 15.00%
233 ROSAMMA VARGHESE BANK ACCOUNT 4800 15.00%
234 SANDHYA SHINJU BANK ACCOUNT 4800 15.00%
235 RESHMI BANK ACCOUNT 31500 16-29%
236 SRASAMMA SATHYAN BANK ACCOUNT 31500 16-29%
237 MRAJAPPAN BANK ACCOUNT 31500 16-29%
238 sarika shibu BANK ACCOUNT 31500 16-29%
239 AMBILY BANK ACCOUNT 31500 16-29%
240 KUNJUMOL MOHANAN BANK ACCOUNT 31500 16-29%
241 JAYASREE VIJAYAKUMAR BANK ACCOUNT 31500 16-29%
242 RETHNAMA P T BANK ACCOUNT 31500 16-29%
243 Saradha BANK ACCOUNT 31500 16-29%
244 PRASANNA KUMARI BANK ACCOUNT 31500 16-29%
245 CHELLAMMA BANK ACCOUNT 31500 16-29%
246 MA JOSEPH BANK ACCOUNT 31500 16-29%
247 SEBASTIAN  THOMAS BANK ACCOUNT 31500 16-29%
248 SUDISH BANK ACCOUNT 31500 16-29%
249 ANIRUDHAN BANK ACCOUNT 31500 16-29%
250 KUNJUMOL BANK ACCOUNT 31500 16-29%
251 K C MANIYAPPAN BANK ACCOUNT 31500 16-29%
252 AJIMOL K B BANK ACCOUNT 31500 16-29%
253 RAJANI M R BANK ACCOUNT 31500 16-29%
254 UTHAMAN N K BANK ACCOUNT 31500 16-29%
255 BINDHU MOL BANK ACCOUNT 31500 16-29%
256 SUNI THOMAS BANK ACCOUNT 31500 16-29%
257 joseph BANK ACCOUNT 31500 16-29%
258 KC CHACKO BANK ACCOUNT 31500 16-29%
259 GIRIJA BANK ACCOUNT 31500 16-29%
260 GEETHA LEKSHMI BANK ACCOUNT 31500 16-29%
261 THRESYAMMA JOSEPH BANK ACCOUNT 31500 16-29%
262 SHOBANA BABU BANK ACCOUNT 31500 16-29%
263 SAJI BANK ACCOUNT 31500 16-29%
264 BIJI RAJUMON BANK ACCOUNT 31500 16-29%
265 RIJO JOY BANK ACCOUNT 31500 16-29%
266 LEELAMANI THANKACHAN BANK ACCOUNT 31500 16-29%
267 KRISHNA MURTHI BANK ACCOUNT 31500 16-29%
268 RUDHRANI BANK ACCOUNT 31500 16-29%
269 LAILAMMA SASI BANK ACCOUNT 31500 16-29%
270 JALAJA BANK ACCOUNT 31500 16-29%
271 OMANA VISHWAMBARAN BANK ACCOUNT 31500 16-29%
272 RETNAMMA PANKAJAKSHAN BANK ACCOUNT 31500 16-29%
273 SAWBHAGYA BANK ACCOUNT 31500 16-29%
274 SANTHOSH MK BANK ACCOUNT 31500 16-29%
275 BINDHY BANK ACCOUNT 31500 16-29%
276 KRISHNAMMA BANK ACCOUNT 31500 16-29%
277 JOSE THOMAS BANK ACCOUNT 31500 16-29%
278 PRASAD M G BANK ACCOUNT 31500 16-29%
279 MEENAKSHI BANK ACCOUNT 31500 16-29%
280 THANKAMMA BANK ACCOUNT 31500 16-29%
281 RELAJA BANK ACCOUNT 31500 16-29%
282 CN KAMALAKSHIYAMMA BANK ACCOUNT 31500 16-29%
283 KOMATHU PM BANK ACCOUNT 31500 16-29%
284 MOHANAN BANK ACCOUNT 31500 16-29%
285 RADHAMANI BANK ACCOUNT 31500 16-29%
286 MARIYAMMA VARKKI BANK ACCOUNT 31500 16-29%
287 SALIMMA BANK ACCOUNT 31500 16-29%
288 JAMES KUTTY BANK ACCOUNT 31500 16-29%
289 AMMINI LEKSHMANAN BANK ACCOUNT 31500 16-29%
290 PRETHAPAN BANK ACCOUNT 31500 16-29%
291 KRISHNAMMA PRESANNAN BANK ACCOUNT 31500 16-29%
292 ROSAMMA DEVASYA BANK ACCOUNT 31500 16-29%
293 KOCHUMOL BANK ACCOUNT 31500 16-29%
294 SHEELAMMA RAJU BANK ACCOUNT 31500 16-29%
295 SUKUMARAN NAIR BANK ACCOUNT 31500 16-29%
296 MINI BIJU BANK ACCOUNT 31500 16-29%
297 SHALINI BIJU MON BANK ACCOUNT 31500 16-29%
298 Radhamani A L BANK ACCOUNT 31500 16-29%
299 Jesteena babu BANK ACCOUNT 31500 16-29%
300 Joseph thomas BANK ACCOUNT 31500 16-29%
301 Deepthy BANK ACCOUNT 31500 16-29%
302 VIJESH V V BANK ACCOUNT 31500 16-29%
303 Rathnamma nadarajan BANK ACCOUNT 31500 16-29%
304 NK Vijayan BANK ACCOUNT 31500 16-29%
305 NK Soman BANK ACCOUNT 31500 16-29%
306 Ouseph Varghese SOSAMMA VARGHESE BANK ACCOUNT 31500 16-29%
307 elsamma joseph BANK ACCOUNT 31500 16-29%
308 PONNAMMA BANK ACCOUNT 31500 16-29%
309 PUSHKARAN BANK ACCOUNT 31500 16-29%
310 SHIBU S BANK ACCOUNT 31500 16-29%
311 Vijayamma BANK ACCOUNT 31500 16-29%
312 Annama Antony BANK ACCOUNT 31500 16-29%
313 ELSAMMA MATHEW BANK ACCOUNT 31500 16-29%
314 MOLAMMA ANTONY BANK ACCOUNT 31500 16-29%
315 SAMINI PRAKASH BANK ACCOUNT 31500 16-29%
316 RAMESH KUMAR BANK ACCOUNT 31500 16-29%
317 ROSAMMA VARGESE BANK ACCOUNT 31500 16-29%
318 KOUSALYA BANK ACCOUNT 31500 16-29%
319 MARIYAMMA CHERIYAN BANK ACCOUNT 31500 16-29%
320 VASUNDHARA BANK ACCOUNT 31500 16-29%
321 SANTHOSH BANK ACCOUNT 31500 16-29%
322 JOSEPH THOMAS BANK ACCOUNT 31500 16-29%
323 K BABU BANK ACCOUNT 31500 16-29%
324 JOSEPH KUIAKOSE BANK ACCOUNT 31500 16-29%
325 KUMARAN BANK ACCOUNT 31500 16-29%
326 SAJITH BANK ACCOUNT 31500 16-29%
327 SAROJINI BANK ACCOUNT 31500 16-29%
328 OMANA PONNAPPPAN BANK ACCOUNT 31500 16-29%
329 Elliamma BANK ACCOUNT 31500 16-29%
330 MARYAKUTTY JOSEPH BANK ACCOUNT 31500 16-29%
331 AMMINI ASHOKAN BANK ACCOUNT 31500 16-29%
332 OMANA BANK ACCOUNT 31500 16-29%
333 PATHMAKSHI BANK ACCOUNT 31500 16-29%
334 SALAS A P BANK ACCOUNT 31500 16-29%
335 USHA UTHAMAN BANK ACCOUNT 31500 16-29%
336 JOBIN JOSEPH BANK ACCOUNT 31500 16-29%
337 SUDHAMANI BANK ACCOUNT 31500 16-29%
338 A D Komalam BANK ACCOUNT 31500 16-29%
339 Gigi Abhilash BANK ACCOUNT 31500 16-29%
340 RADHAMANI BANK ACCOUNT 31500 16-29%
341 KAMALAN BANK ACCOUNT 31500 16-29%
342 SOMAN BANK ACCOUNT 31500 16-29%
343 ANNA PC BANK ACCOUNT 31500 16-29%
344 AMMINI MOHANAN BANK ACCOUNT 31500 16-29%
345 sukhumaran BANK ACCOUNT 31500 16-29%
346 KP GOPAKUMAR BANK ACCOUNT 31500 16-29%
347 OUSEPH BANK ACCOUNT 77500 30-59%
348 Moncy Martin BANK ACCOUNT 77500 30-59%
349 Molliamma BANK ACCOUNT 77500 30-59%
350 gopinathan p g BANK ACCOUNT 77500 30-59%
351 KUNJUMON JOSEPH BANK ACCOUNT 77500 30-59%
352 PURUSHOTHAMAN BANK ACCOUNT 77500 30-59%
353 SREERAJ  R BANK ACCOUNT 77500 30-59%
354 AMBIKADEVI BANK ACCOUNT 77500 30-59%
355 SANTHAMMA BANK ACCOUNT 77500 30-59%
356 Poulose BANK ACCOUNT 77500 30-59%
357 SREEJA B BANK ACCOUNT 77500 30-59%
358 SATHIMOL K T BANK ACCOUNT 77500 30-59%
359 LEJISH LAL BANK ACCOUNT 77500 30-59%
360 ASHA KUMAR BANK ACCOUNT 77500 30-59%
361 JANCY ANTONY BANK ACCOUNT 77500 30-59%
362 LELITHAMMA BANK ACCOUNT 77500 30-59%
363 SUMA BANK ACCOUNT 77500 30-59%
364 SUSAMMA KURIEN BANK ACCOUNT 77500 30-59%
365 ANSAMMA JOSEPH BANK ACCOUNT 77500 30-59%
366 BALAKRISHNAN BANK ACCOUNT 77500 30-59%
367 SARADHAMMA BANK ACCOUNT 77500 30-59%
368 Manjudath O M BANK ACCOUNT 77500 30-59%
369 Thankachy C J BANK ACCOUNT 77500 30-59%
370 Thankamma chacko BANK ACCOUNT 77500 30-59%
371 shobha sabu BANK ACCOUNT 77500 30-59%
372 Josepph mathew BANK ACCOUNT 77500 30-59%
373 THANKAMMA CHACKO BANK ACCOUNT 77500 30-59%
374 THOMAS BANK ACCOUNT 77500 30-59%
375 Vanajakshi BANK ACCOUNT 77500 30-59%
376 RAJAMMA ANANDHAN BANK ACCOUNT 77500 30-59%
377 SHYAMALA SADHANADHAN BANK ACCOUNT 77500 30-59%
378 PS RAMACHADHRA KURUP BANK ACCOUNT 77500 30-59%
379 SANTHAMMA BANK ACCOUNT 77500 30-59%
380 Mahilamani BANK ACCOUNT 77500 30-59%
381 Annamma Devasya BANK ACCOUNT 77500 30-59%
382 K R RAJENDRAN S BANK ACCOUNT 77500 30-59%
383 LEELAMMA BANK ACCOUNT 77500 30-59%
384 BHAVAPRIYA KALYANA KRISHNAN BANK ACCOUNT 77500 30-59%
385 THANKAMANI BANK ACCOUNT 77500 30-59%
386 SOMAN BANK ACCOUNT 77500 30-59%
387 RAJEWASRY SHAJI BANK ACCOUNT 77500 30-59%
388 RETHEESH MOHANAN BANK ACCOUNT 77500 30-59%
389 Ibrahimkutty BANK ACCOUNT 77500 30-59%
390 RADHA R K BANK ACCOUNT 77500 30-59%
391 RAJAMMA CHANDHRASHEKARAN BANK ACCOUNT 77500 30-59%
392 GOWRIKUTTY BANK ACCOUNT 77500 30-59%
393 SUBIN AS BANK ACCOUNT 77500 30-59%
394 Shyamala Susheelan BANK ACCOUNT 77500 30-59%
395 Aneesh k k BANKACCOUNT 71000 60-74%
396 Rejani Sabu BANKACCOUNT 71000 60-74%
397 AJITHA KRISHNAN KUTTY BANKACCOUNT 71000 60-74%
398 THANKAMMA SOMAN BANKACCOUNT 71000 60-74%
399 JECOB POUL BANKACCOUNT 71000 60-74%
400 SATHY GOPIDAS BANKACCOUNT 71000 60-74%
401 THANKAMMA BANKACCOUNT 71000 60-74%
402 SHEEBA JOSEPH BANKACCOUNT 71000 60-74%
403 SETHULEKSHMI BANKACCOUNT 71000 60-74%
404 RAJEEV KK BANKACCOUNT 71000 60-74%
405 S S RAMACHANDHRAN BANKACCOUNT 71000 60-74%
406 USHA DASAPPAN BANKACCOUNT 71000 60-74%
407 P B UDHAYAPPAN BANKACCOUNT 71000 60-74%
408 VASANTHI BANKACCOUNT 71000 60-74%
409 Sarada BANKACCOUNT 71000 60-74%
410 Rajamma A K BANKACCOUNT 71000 60-74%
411 Lekhakumari R BANKACCOUNT 71000 60-74%
412 Prasannakumari BANKACCOUNT 71000 60-74%
413 JANAMMA BANKACCOUNT 71000 60-74%
414 SANKARAPILLA K BANKACCOUNT 71000 60-74%
415 AMBILIYMOL BANKACCOUNT 71000 60-74%
416 rajamma BANKACCOUNT 71000 60-74%
417 padmakshi BANKACCOUNT 71000 60-74%
418 KUNJAMMA  MATHAI BANKACCOUNT 71000 60-74%
419 Vargheese Ouseph BANKACCOUNT 71000 60-74%
420 KANCHANA BANKACCOUNT 71000 60-74%
421 Sulochana Sivadasan BANKACCOUNT 71000 60-74%
422 SREEDEVI M K BANKACCOUNT 71000 60-74%
423 RAMACHANDRAN BANKACCOUNT 71000 60-74%
424 SULOCHANA BANKACCOUNT 71000 60-74%
425 SHAJI C D BANKACCOUNT 71000 60-74%
426 MARIYAMMA VARGEES BANKACCOUNT 71000 60-74%
427 BINU BANKACCOUNT 71000 60-74%