Karthikapally-Beneficiary Details
| Sl No | Name | Credit to | Amount | 
| 1 | Pennamma | BANK ACCOUNT | 10000 | 
| 2 | Sarasamma | BANK ACCOUNT | 10000 | 
| 3 | Rakhi | BANK ACCOUNT | 10000 | 
| 4 | Sujatha | BANK ACCOUNT | 10000 | 
| 5 | Soman | BANK ACCOUNT | 60000 | 
| 6 | Sadasivan | BANK ACCOUNT | 60000 | 
| 7 | Chandran | BANK ACCOUNT | 60000 | 
| 8 | Beena | BANK ACCOUNT | 60000 | 
| 9 | Bahuleyan | BANK ACCOUNT | 60000 | 
| 10 | Gopinathan | BANK ACCOUNT | 125000 | 
| 11 | Sujatha | BANK ACCOUNT | 125000 | 
| 12 | Rajani | Bank Account | 250000 | 
| 13 | Vasanthakumari | Bank Account | 250000 | 
 
                        
                         
                            