Chengannur-Rejected List
15% Rejected List
Sl No | Name | Address | Damage Percentage | if the amount is not disbursed, Specify the remark |
1 | Vilasiniyamma | Kodayadan parambil, lahasherry | 10 | No Ration Card Details |
2 | Indhu lekha S | Parameshwarathu kizhakkethil, Keezhcherimel | 15 | No Ration Card Details |
3 | Sudharmma T. K | Kalluzhathil , vazharmangalam | 15 | No Ration Card Details |
4 | sabu Thomas | Malikayekkal , Vazharmangalam | 15 | No Ration Card Details |
5 | Susan George | Thamarasheril, Vazharmangalam | 15 | No Ration Card Details |
6 | Mariyamma Jhon | Uzhathil, mangalam | 15 | No Ration Card Details |
7 | K.K Mathai | Kadavil puthenveedu, puthenkavu | 15 | No Ration Card Details |
8 | Krishnankutty | Keshanaloor kizhakethil chengannur | 15 | No Ration Card Details |
9 | Chellamma | vazhayil house, Thittamel, chengannur | 15 | No Ration Card Details |
10 | CHACKO K M | Kurrissummoottil house, thittamel | 15 | No Ration Card Details |
11 | Ranjithn P | Ambadiyil, thittamel | 15 | No Ration Card Details |
12 | A.S Ponnappan | Kothalil House, Thittamel Chengannur Post Chengannur | 15 | No Ration Card Details |
13 | Rathnamani varghese | paalagattil JJ VILLA, mundancavu | 10 | No Ration Card Details |
14 | lizy varghese | pallithekkethil veetil | 15 | No Ration Card Details |
15 | Mariyamma Mathai | Pallithekkethil, Mundancavu | 15 | No Ration Card Details |
16 | Abraham George | Mattakkel House, mundancavu | 15 | No Ration Card Details |
17 | V.S Brehma Sudan | Valuparampil, Mundancavu | 15 | No Ration Card Details |
18 | Kunjukunjamma John | Saji bhavan , mundancavu | 15 | No Ration Card Details |
19 | N. Gopakumar | Moozhikka madam, Lahassery, chengannur | 15 | Included in Rebuild App 15 % |
20 | Sasidharan K.K | Konathethu House, Thittamel, Chengannur | 15 | Included in Rebuild App 15 % |
21 | Radhakrishnan KS | Konathethu House,Thittamel Chengannur | 15 | Included in Rebuild App 15 % |
22 | usha | karuvelipallathu, mundancavu | 10 | Included in Rebuild App 15 % |
23 | Thomas baby | pallithekkethil veetil | 15 | Included in Rebuild App 15 % |
24 | Ponnamma | Haribhavan, Mundancavu | 15 | Included in Rebuild App 15 % |
25 | Kunjamma John | Pullamvilalil house, Mundancavu | 15 | Included in Rebuild App 15 % |
26 | ramanan k | otharethu house ,mundancavu | 15 | Included in Rebuild App 15 % |
27 | Geetha kumari | Manthuruthil padenjarethu, mundancavu | 15 | Included in Rebuild App 15 % |
28 | Lekshmi | kottarathil..mundankavu.cgnr | 16 | Included in Rebuild App 15 % |
29 | viju s | cheriyil kizhakkeethil lakassery Chengannur p.o | 17 | Included in Rebuild App 15 % |
30 | Mariamma Joseph | Ambalavelil Vaharmangalam P.O chengannur | 18 | |
31 | Sunny | Thykoottathil House Vazharmangalam P.O | 19 | |
32 | SHINY ABRAHAM | Vennuvellil Lal Villa Vazharmangalam P O Chengannur, Alappuzha Pincode: 689121 | 20 | |
33 | santha | Puthunuzhathil House Vazharmangalam P.o chengannur | 21 | |
34 | John K Y | Keekattil Vazharmangalam PO Chengannur Alappuzha | 22 | |
35 | PC George Kutty | Mootherikkattu House Vazharmangalam PO Chengannur | 23 | |
36 | Radhamaniamma | Varyaveettil Vazharmangalam PO Chengannur Alappuzha | 24 | |
37 | Rajesh Rajappan | Adhithyom Mangalam vazharmangalam | 25 | |
38 | PURUSHOTHAMAN PILLAI | ELAYADATHU ( ANJANAM) | 26 | |
39 | Shanthamma | Puthanuzhathil, Vazharmangalam ,P.O Chengannur | 27 | |
40 | Sarojini Amma | Vengoor House, Vazhar Mangalam | 28 | |
41 | Vijayan | mampattakunnil, chenganoor | 29 | |
42 | SHAJI T VARGHESE | Thekkumthala sharon Vazhar Mangalam, p. o Chengannur | 30 | |
43 | William T Varghese | Thonnil simon villa, Vazharmangalam p.o, Chengannnur | 31 | |
44 | kamalamma | padinjaraemabpattethu.mangalam.vazharmangalam | 32 | |
45 | Achamma George | Achamma George Paruthimuttathu Vazharmangalam p o Chengannur | 33 | |
46 | Resmi s nair | mavelil house vazharmangalam po chengannur | 34 | |
47 | Radhamma | Thamarasheril keezhecherimel chengannur | 35 | |
48 | James Kurian | Arayalilmootil,Puthencave P O,Chengannur | 36 | |
49 | Rajagopal | Pengattumadam,Kecherimel,Chengannur.p.o,Chengannur | 37 | |
50 | Suma | Kolamukkathu angadical, puthencavu p. O Chengannur | 38 | |
51 | bhanumathi | kolamukkath angadical puthencavu | 39 | |
52 | Ajith Kumar | kollamthara thekkethil, Thittamel, Chengannur | 40 | |
53 | Thankamma K | Kallu Vadakkethil Pournami chengannur kerala 689121 | 41 | |
54 | Gopalakrishnan | Panavelil pallatham,Kizhcherimel, chengannur | 42 | |
55 | Animol p k | Gouri Bhavan,Keezhcherimel,chengannur | 43 | |
56 | Jayakumar K S | Kochupurackal Thittamel chengannur kerala 689121 | 44 | |
57 | Eapen Ninan | Idavanathu kaavil,Thittamel , Chengannur PO , | 45 | |
58 | Thankamma MC | Ramnivas, Thiittamel, Chengannur post, Chengannur | 46 | |
59 | Mohanan K.R | Konathethu House,. Thittamel, Chengannur | 47 | |
60 | Latha Mol | Kochukunnumpurathu house, Chengannur | 48 | |
61 | Jayanthi L | Kochukunnumpurathu house,Near kSRTC, Chengannur | 49 | |
62 | Ramani Gopinath | Kayyalakkakathu, Thittamel, Chengannur | 50 | |
63 | Suja Sunny | Anjanattu House Mundancavu, chengannur PO,chengannur kerala 689121 | 51 | |
64 | MohanKumar | Kottarathu Parambhil Thittamel Chengannur | 52 | |
65 | P G Cherian | parampathoor Thripthi Nivas, lakassery | 53 | |
66 | K Rajan (Uma) | kuttappan kothail mundancavu chengannur | 54 | |
67 | komalam | Guru Bhavanam valuparambil | 55 | |
68 | annamma mathai | pallithekkethil kaleekkal mundencavu po | 56 | |
69 | Vijayan | Uliyanattuseril mundancavu chengannur p.o | 57 | |
70 | marykutty joseph | pallithekkethil | 58 | |
71 | valsala kumari kc | kaniyanethu veedu mundencavu | 59 | |
72 | geetha devi | kaleeckal, Manish bhavan mundancavu, CHENGANNUR p.o | 60 | |
73 | Achamma Joseph | Poovathoor thoppil mundancavu Chengannur p.o | 61 | |
74 | Achamma Joseph | Poovathoor thoppil mundancavu Chengannur p.o | 62 |
16-29% Rejected List
Sl No | Name | Address | Present percentage | Remarks |
1 | M.G oommen | mooladiyil, Vazharmangalam p.o, Chengannnur | 16-29% | Included in rebuild list 16-29%. Sl no 494 |
2 | Jayachandran T | Ponpuzhanjayil, mangalam | 16-29% | |
3 | Shyamala | Kidangupurath Mangalam, Mangalam, Chengannur | 16-29% | Included in rebuild 15%. Sl No 200 |
4 | Rema Gopakumar | Kizhukayil , Kodiyattukara , chengannur | 16-29% | |
5 | Santhamma Narayanan | Santhini Bhavanam , kallumadathum pallath, kodiyattukara | 16-29% | |
6 | Venu kumar R | Nellinilkunnathu, Vazharmangalam | 16-29% | |
7 | Ammini narayanan | Ayyapanodiyil, Mundancavu | 16-29% | |
8 | MAYA | Vaalu parambil | 16-29% | |
9 | thomas varghese | thelasheri peedikayil, mundancavu | 16-29% | |
10 | k j samuel | vaalu parambil, mundancavu | 16-29% | |
11 | Sujatha Thomas | Kollamtharayil, Mundancavu | 16-29% | |
12 | Bino koshi | alumoottil house,mundancavu, Chengannur | 16-29% | Included in rebuild 16-29 %. Sl no 415 |
13 | joshua philipose | joy bhavan ,mundancavu, Chengannur | 16-29% | Included in rebuild 16-29 %. Sl no 414 |
14 | Anilkumar | mancheril.mundankavu | 16-29% | Included in rebuild 16-29 %. Sl no 423 |
15 | Pushpa L | sasidra vilasam kodiyattukara Chengannur P.O Alappuzha | 16-29% | Included in rebuild 16-29 %. Sl no 436 |
16 | Santhosh babu | Moozhickal house,Kodiyattukara | 16-29% | Included in rebuild 16-29 %. Sl no 435 |
17 | suresh kumar | kottarathil thittamel chengannur | 16-29% | Included in rebuild list 16-29%. Sl no 444 |
18 | rajappan | valuzhathil neelakantan | 16-29% | Included in rebuild 16-29%. Sl no 447 |
19 | Thankamma | Punnackattethu Veedu Vazharmangalam PO Chengannur Alappuzha 689121 | 16-29% | Included in rebuild 16-29%. Sl no 449 |
20 | Thankamma velayudhan | Kotuvelluthara vazharmangalam p.o chengannur | 16-29% | Included in rebuild 16-29%. Sl no 458 |
21 | T.N. Gevarghese | Thumbungal Vazharmangalam PO Chengannur Alappuzha | 16-29% | Included in rebuild 16-29%. Sl no 464 |
22 | Ajithkumar | Ajanthayalam Vazharmangalam P.O Chengannur | 16-29% | Included in rebuild 16-29%. Sl no 467 |
23 | Kamalamma | Muttitteth, edanadu | 16-29% | Included in rebuild list SL no 226 |
24 | Shyamala devi | Manamallour padinjarethil, edanad | 16-29% | Included in rebuild 30-59 sl no 627 |
25 | Reghunathan T.D | Plamoottil kizhakethil ,Thittamel, chengannur | 16-29% | Included in rebuild list 16-29%. Sl no 537 |
26 | Rajamma KN | Konithethu , Thiittamel, Chengannur post Chengannur | 16-29% | Included in rebuild list 16-29%. Sl No 541 |
27 | Vilasini Gopinathan | Konathethu House, Thittamel Chengannur | 16-29% | Included in rebuild list 16-29%. Sl No 540 |
28 | KrishnakumarA S | Kottarath parambil veedu Thittamel Chengannur | 16-29% | Included in rebuild 16-29%. Sl no 547 |
29 | jayasree | pulipra,mundancavu,chengannur | 16-29% | Included in rebuild 16-29%. Sl no 546 |
30-59% Rejected List
Sl No | Name | Address | Present percentage | Remarks |
1 | Aji Kumar V K | Vettukattil house, Vazharmangalam | 30-59% | Included in Rebuild 30-59 |
2 | Udayakumari P C | Udaya bhavan kodiyattukara chengannur | 30-59% | Included in rebuild 30-59 sl no 587 |
3 | Suresh Kumar . B.L | valiya veetil mundencavu chengannur P O | 30-59% | Included in rebuild 30-59 Sl no 592 |
4 | Radhakrishnan K.N | Kadaplavil veed ,kodiyattukara ,Chengannur | 30-59% | Included in rebuild 30-59 sl no 591 |
5 | Sosamma Mathew | Veliyathu Puthenveedu vazharmangalam PO chengannur | 30-59% | Included in rebuild 30-59 Sl no 598 |
6 | sosamma john | ponnarathil vazharmangalam p.o chengannur | 30-59% | Included in rebuild 30-59 sl no 600 |
7 | Eappen Varghese | Karamudukusseril house Vazharmangalam P O Chengannur | 30-59% | Included in rebuild 30-59 Sl no 622 |
8 | Alex T George | Thazhappallil Happy Home, Vazhar Mangalam Post office, Chengannur | 30-59% | Included in rebuild 30-59 Sl no 157 |
9 | Swapna Lekha | Kalleil House, edanad p.o Chengannur | 30-59% | Included in rebuild list 30-59%. Sl no 626 |
10 | Omana | Kalluzhathil Veedu, Edanad PO Chengannur | 30-59% | Included in rebuild list 60-74%. Sl no 683 |
11 | Vijayan KK (Omana) |
Kalluzhathil Veedu, Edanad PO Chengannur | 30-59% | Included in rebuild list 60-74%. Sl no 684 |
12 | Sheela | Kalluzhithil Veedu, Edanad PO Chengannur | 30-59% | Included in rebuild list 60-74%. Sl no 685 |
13 | K .R Vasavan | Kakkanapallil, puthencavu | 30-59% | Included in rebuild list 30-59%. sl no 645 |
14 | PJ Nainan | Pooveli Peedikayil Puthancavu PO Chengannur Alappuzha | 30-59% | Included in rebuild 30-59 sl no 640 |
15 | K G SAJEEV | KANDATHIL HOUSE ANGADICAL PUTHANCAVE P O | 30-59% | Included in rebuild 30-59 sl no 651 |
16 | SREEJA K | Thykkoottathil padinjarathil puthancave p o | 30-59% | Included in rebuild 30-59 sl no 652 |
17 | Shantha | Chadayanparambil Mundencavu Chengannur p.o Chengannur | 30-59% | Included in rebuild 30-59 sl no 664 |
18 | Surendran PK | Kombikannath Veedu Puthancavu PO Chengannur Alappuzha | 30-59% | No Ration card details |
19 | Jayarajan | pathiyanparampil Thekkethil, keezcherimel, chengannur | 30-59% | No Ration card details |
20 | sasidharan | Pathanakattu | 30-59% |
60-74% Rejected List
Sl No | Name | Address | Present percentage | Remarks |
1 | M.G oommen | mooladiyil, Vazharmangalam p.o, Chengannnur | 60-74% | Included in rebuild list 16-29%. Sl no 494 |
2 | Elsamma Tharakan | Maaliyekkal Shine Villa Puthancavu PO Chengannur Alappuzha | 60-74% | Included in rebuild 60-74% Sl no 691 |
3 | Anitha kumari | kizhuvakattil | 60-74% | |
4 | Aleyamma Varghese | Muriyil House Puthancavu PO Chengannur Alappuzha | 60-74% | Included in rebuild 60-74% Sl no 696 |
5 | Omana Varghese | Kothalil Uzhathil House, Thittamel .Chengannur | 60-74% | Included in rebuild 60-74% Sl no 699 |
6 | Sreelatha Sunil |
DEVATHARAYIL MUNDENCAVU CHENGANNUR | Complete loss | Included in rebuild list Complete loss cat. Sl no 702 |
7 | T M Varghese | Edavathara peedikayil,puthenkavu, p.o Chengannur | Complete loss | Included in rebuild list Complete loss cat. Sl no 715 |
8 | Sudeesh v s | Velan parampil house, keezhcherimel, chengannur | Complete loss | Included in rebuild list Complete loss cat. Sl no 721 |