Close

Puliyoor -16 to 19% – 1st Appeal

SL. NO. Name of Beneficiary Credited to Amount Purpose
1 Raghavan Bank Account 28500 Appeal 16-29% 1st PULR
2 Annamma Philip Bank Account 28500 Appeal 16-29% 1st PULR
3 Jayalekshmi Bank Account 28500 Appeal 16-29% 1st PULR
4 Kochukuttan Bank Account 28500 Appeal 16-29% 1st PULR
5 Venu P P Bank Account 28500 Appeal 16-29% 1st PULR
6 Sumi John Bank Account 28500 Appeal 16-29% 1st PULR
7 Rajesh Bank Account 28500 Appeal 16-29% 1st PULR
8 Biju Varghese Bank Account 28500 Appeal 16-29% 1st PULR
9 Varghese George Bank Account 28500 Appeal 16-29% 1st PULR
10 Sarala Gopinathan Bank Account 28500 Appeal 16-29% 1st PULR
11 Shylajakumari Bank Account 28500 Appeal 16-29% 1st PULR
12 John Kennedy Bank Account 28500 Appeal 16-29% 1st PULR
13 Raghavan Bank Account 28500 Appeal 16-29% 1st PULR
14 Podiyamma Bank Account 28500 Appeal 16-29% 1st PULR
15 Sheela RajanPonnamthara Bank Account 28500 Appeal 16-29% 1st PULR
16 Gopalakrishnan P K Bank Account 28500 Appeal 16-29% 1st PULR
17 Sarasamma Bank Account 28500 Appeal 16-29% 1st PULR
18 Mohanan P K Bank Account 28500 Appeal 16-29% 1st PULR
19 Sudha Oomen Bank Account 28500 Appeal 16-29% 1st PULR
20 Ponnamma Bank Account 28500 Appeal 16-29% 1st PULR
21 Suma Bank Account 28500 Appeal 16-29% 1st PULR
22 Remani Bank Account 28500 Appeal 16-29% 1st PULR
23 Kamalamma Bank Account 28500 Appeal 16-29% 1st PULR
24 Saji M B Bank Account 28500 Appeal 16-29% 1st PULR
25 Thankappan Thankamma Bank Account 28500 Appeal 16-29% 1st PULR
26 Pushpa Bank Account 28500 Appeal 16-29% 1st PULR
27 Mohanan Bank Account 28500 Appeal 16-29% 1st PULR
28 Rajamma Bank Account 28500 Appeal 16-29% 1st PULR
29 Smitha Bank Account 28500 Appeal 16-29% 1st PULR